
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southampton Spitfires &#187; Erik White</title>
	<atom:link href="http://southamptonspitfires.co.uk/profile/erik-white/feed" rel="self" type="application/rss+xml" />
	<link>http://southamptonspitfires.co.uk</link>
	<description>Ice and inline hockey</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ice skating social</title>
		<link>http://southamptonspitfires.co.uk/news/ice-skating-social</link>
		<comments>http://southamptonspitfires.co.uk/news/ice-skating-social#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:54:09 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=633</guid>
		<description><![CDATA[Last week we organised a trip to Basingstoke ice rink, and that weekend we won both our matches, coincidence?!?!? &#8211; well maybe, but we&#8217;re doing it again anyway.
This week&#8217;s trip will be on Friday. We&#8217;ll meet at 1200 at the concourse. Everyone is welcome, including friends/non spitfires, but once again B-team member are particually encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we organised a trip to Basingstoke ice rink, and that weekend we won both our matches, coincidence?!?!? &#8211; well maybe, but we&#8217;re doing it again anyway.</p>
<p>This week&#8217;s trip will be on Friday. We&#8217;ll meet at 1200 at the concourse. Everyone is welcome, including friends/non spitfires, but once again B-team member are particually encouraged to attend.</p>
<p>Last week we all went for a meal afterwards, and probably shall again.</p>
<p>The cost is £5.40 for the ice and food depends on how fat you are. </p>
<p>Please let me know if you are coming and if you can drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/news/ice-skating-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitfires B (Ice) results</title>
		<link>http://southamptonspitfires.co.uk/news/spitfires-b-ice-results</link>
		<comments>http://southamptonspitfires.co.uk/news/spitfires-b-ice-results#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:00:55 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=631</guid>
		<description><![CDATA[Just to let everyone know that Spitfires B team got two back-to-back victories over the weekend.
Spitfires vs. Cambridge Women&#8217;s Blues &#8211; 11-1
Goals from Alex C (2), Erik vdV (1), Mike B (4), Danny C (1), Martin K (2), Mathieu cdV (1)
Man of the match &#8211; Martin K
Spitfires vs. Imperial College Devils &#8211; 8-4
Goals from James [...]]]></description>
			<content:encoded><![CDATA[<p>Just to let everyone know that Spitfires B team got two back-to-back victories over the weekend.</p>
<p>Spitfires vs. Cambridge Women&#8217;s Blues &#8211; 11-1</p>
<p>Goals from Alex C (2), Erik vdV (1), Mike B (4), Danny C (1), Martin K (2), Mathieu cdV (1)</p>
<p>Man of the match &#8211; Martin K</p>
<p>Spitfires vs. Imperial College Devils &#8211; 8-4</p>
<p>Goals from James S (1), Martin Kredba (3), Alex C (1), Raphael B (2), Mike B (1)</p>
<p>Man of the match &#8211; Raphael B</p>
<p>Special mention to Daz who had little to do against Cambridge but pulled out some top-drawer stops against Imperial &#8211; especially after coming on at short notice to replace Ross A who was injured in the warm up.</p>
<p>Also special thanks to everyone who helped out this weekend &#8211; particularly Nate who gave up most of his weekend to ferry us around in the minibus!</p>
]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/news/spitfires-b-ice-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitfires Varsity Result</title>
		<link>http://southamptonspitfires.co.uk/news/spitfires-varsity-result</link>
		<comments>http://southamptonspitfires.co.uk/news/spitfires-varsity-result#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:33:35 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=619</guid>
		<description><![CDATA[A big win for the Spitfires today!  Final score 17-3.
Adam Wood picked up Man of the Match with a punishing eight goals and it was Line 2 that really put on the Show from the start.  Line 1 got in to their rhythm later in the game with a succession of goals.  [...]]]></description>
			<content:encoded><![CDATA[<p>A big win for the Spitfires today!  Final score 17-3.</p>
<p>Adam Wood picked up Man of the Match with a punishing eight goals and it was Line 2 that really put on the Show from the start.  Line 1 got in to their rhythm later in the game with a succession of goals.  The B-Team line (Line 3) gained confidence throughout the match finishing with a zero +/- (ie conceded two goals and scored two goals) and playing mostly in the Portsmouth end after a slightly nervous start.</p>
<p>The team:</p>
<p>Line 1<br />
 	Daryl 	Burgess<br />
	James Skade<br />
	Nicolo Lettieri<br />
	Rhodri Jones 	</p>
<p>Line 2<br />
        Simon Gifford<br />
	Dom Lion (played 3rd period)<br />
	Dan Meakin<br />
	Adam Wood<br />
	Craig 	Brown 	</p>
<p>Line 3<br />
 	Mike 	Bracher<br />
	Darren Lewington<br />
	Alex Chaney<br />
	Erik van der Veen<br />
	Branden Mittra 	N/M</p>
<p>Thanks to Aly and Rob for doing the scoring and time-keeping and to Dave Bate for reffing the game dressed up in his Sunday afternoon best.  Thanks to Charlie for the support and thanks to Branden for staying awake for most of the game&#8230;</p>
<p>Cheers, Simon.</p>
]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/news/spitfires-varsity-result/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Spitfires Vs Warwick Panthers</title>
		<link>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-warwick-panthers</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-warwick-panthers#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:15:10 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=593</guid>
		<description><![CDATA[Warwick were certainly taught a lesson in Hockey last night amongst other things.  Only very laid back defense by the Spitfires allowed 4 goals to slip in but with 13 ending up in their net this was of no real concern.  Dan Lackey was Man of the Match.
Final game for Alexander Chekmazov who [...]]]></description>
			<content:encoded><![CDATA[<p>Warwick were certainly taught a lesson in Hockey last night amongst other things.  Only very laid back defense by the Spitfires allowed 4 goals to slip in but with 13 ending up in their net this was of no real concern.  Dan Lackey was Man of the Match.</p>
<p>Final game for Alexander Chekmazov who has shown an excellent attitude throughout the season both on and off the Ice.<br />
Probably the last game for Kevin Nakonechny who has shown an equally good attitude and provided a great deal of experience for the team.</p>
<p>A shame to lose you both before the Nationals!</p>
]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-warwick-panthers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Blues Vs Southampton Spitfires</title>
		<link>http://southamptonspitfires.co.uk/fixtures/oxford-blues-vs-southampton-spitfires</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/oxford-blues-vs-southampton-spitfires#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:00:10 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=591</guid>
		<description><![CDATA[We travelled away to Oxford on Saturday with a short bench of just nine outfield against a very strong team who are currently top of D1 South.
Final score was 5-3 to Oxford.  Everyone played with a lot of heart with Dom Lion picking up two goals and Niall Quinn one with two assists from [...]]]></description>
			<content:encoded><![CDATA[<p>We travelled away to Oxford on Saturday with a short bench of just nine outfield against a very strong team who are currently top of D1 South.</p>
<p>Final score was 5-3 to Oxford.  Everyone played with a lot of heart with Dom Lion picking up two goals and Niall Quinn one with two assists from Joe Boot and one from Stuart Barrow.  A special mention should go to Elliot Folley (goalie) for pulling one out of the bag for this one.  The team:</p>
<p>Alexander Chekmazov<br />
Ashley Toomey<br />
Dom Lion<br />
Ivo Buchlovsky<br />
Joe Boot<br />
Max Phillips<br />
Niall Quinn<br />
Rhodri Jones<br />
Stuart Barrow<br />
Elliot	Folley</p>
]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/oxford-blues-vs-southampton-spitfires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Spitfires Vs Cardiff Redhawks</title>
		<link>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-cardiff-redhawks</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-cardiff-redhawks#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:15:21 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-cardiff-redhawks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Panthers Vs Southampton Spitfires</title>
		<link>http://southamptonspitfires.co.uk/fixtures/warwick-panthers-vs-southampton-spitfires</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/warwick-panthers-vs-southampton-spitfires#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:15:31 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/warwick-panthers-vs-southampton-spitfires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Redhawks Vs Southampton Spitfires</title>
		<link>http://southamptonspitfires.co.uk/fixtures/cardiff-redhawks-vs-southampton-spitfires</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/cardiff-redhawks-vs-southampton-spitfires#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:00:25 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=580</guid>
		<description><![CDATA[Another great performance last night by the A-Team at Basingstoke vs Cardiff.  Not much to say really other than Cardiff did not touch the puck too much&#8230;
Final score 11-1
Thanks to Erik van der Veen and his mate Dickon for helping out with scoring, timekeeping, etc.  I&#8217;ve attached the gamesheet if you fancy a [...]]]></description>
			<content:encoded><![CDATA[<p>Another great performance last night by the A-Team at Basingstoke vs Cardiff.  Not much to say really other than Cardiff did not touch the puck too much&#8230;</p>
<p>Final score 11-1</p>
<p>Thanks to Erik van der Veen and his mate Dickon for helping out with scoring, timekeeping, etc.  I&#8217;ve attached the gamesheet if you fancy a look at the stats.</p>
<p>A tough game ahead at Oxford on Saturday night followed by the final game of the season on Mon 22nd Feb vs Warwick at Basingstoke at 2315.</p>
]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/cardiff-redhawks-vs-southampton-spitfires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Spitfires Vs Cambridge Blues</title>
		<link>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-cambridge-blues</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-cambridge-blues#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:15:39 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/southampton-spitfires-vs-cambridge-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Dragons Vs Southampton Spitfires</title>
		<link>http://southamptonspitfires.co.uk/fixtures/london-dragons-vs-southampton-spitfires</link>
		<comments>http://southamptonspitfires.co.uk/fixtures/london-dragons-vs-southampton-spitfires#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:45:16 +0000</pubDate>
		<dc:creator>Erik White</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://southamptonspitfires.co.uk/?p=576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://southamptonspitfires.co.uk/fixtures/london-dragons-vs-southampton-spitfires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
